Albania
Residence- Minimum capital
- Subject to route and current rules
- Key benefit
- Mediterranean lifestyle access with emerging property and residence planning appeal
Countries
A9 Global helps private clients compare residence, citizenship, investment migration, founder, and long-term mobility options across jurisdictions with discretion and strategic context.
Jurisdiction comparison
Country options should be assessed in context: family priorities, investment requirements, tax exposure, timeline, documentation, and long-term use case.
Region
20 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Albania | Residence | Subject to route and current rules | Mediterranean lifestyle access with emerging property and residence planning appeal | More info |
Austria | Residence | Substantial resources required | High-quality European residence and family lifestyle planning | More info |
Bulgaria | Residence | Route-dependent resources required | European residence planning and regional optionality | More info |
Cyprus | Residence | Indicative from EUR 300,000 | European-adjacent residence with family and lifestyle appeal | More info |
Greece | Residence | Indicative from EUR 250,000 | European residence with lifestyle and family planning appeal | More info |
Hungary | Residence | Indicative from EUR 250,000 | European residence planning and regional access | More info |
Ireland | Long-Term Residence | Route-dependent resources required | European business and family continuity planning | More info |
Italy | Residence | Indicative from EUR 250,000 | European residence planning with lifestyle and business appeal | More info |
Jersey | Residence | Substantial resources may apply | Discreet residence planning near Europe | More info |
Latvia | Residence | Route-dependent investment or resources required | European residence planning with regional access | More info |
Luxembourg | Residence | Route-dependent resources required | European residence planning in a global financial center | More info |
Malta | Citizenship | Indicative from EUR 690,000+ | European access with structured residence and citizenship planning | More info |
Monaco | Residence | Substantial resources and accommodation required | Premium residence planning for qualified private clients | More info |
Montenegro | Residence | Route-dependent investment or resources required | European-adjacent residence and lifestyle planning | More info |
Netherlands | Residence | Route-dependent resources required | Residence planning in a highly connected European market | More info |
Portugal | Residence | Indicative from EUR 250,000 | European residence access and long-term optionality | More info |
Serbia | Residence | Route-dependent resources required | Regional residence planning and business flexibility | More info |
Spain | Residence | Route-dependent resources required | European lifestyle, education, and family residence planning | More info |
Switzerland | Residence | Substantial annual tax or resources may apply | Discreet residence planning in a stable European environment | More info |
United Kingdom | Founder Route | Business resources subject to route | Business, education, and family access planning | More info |
Albania
Austria
Bulgaria
Cyprus
Greece
Hungary
Ireland
Italy
Jersey
Latvia
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Serbia
Spain
Switzerland
United KingdomRegion
8 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Antigua and Barbuda | Citizenship | Indicative from USD 230,000 | Citizenship planning with family inclusion potential | More info |
Cayman Islands | Residence | Substantial investment or income may apply | Residence planning in an international financial center | More info |
Dominica | Citizenship | Indicative from USD 200,000 | Caribbean citizenship planning with a streamlined program structure | More info |
Dominican Republic | Residence | Route-dependent investment or resources required | Caribbean residence planning with business and lifestyle appeal | More info |
Grenada | Citizenship | Indicative from USD 235,000 | Citizenship planning with potential treaty and family mobility considerations | More info |
St. Kitts and Nevis | Citizenship | Indicative from USD 250,000 | Established Caribbean citizenship planning | More info |
St. Lucia | Citizenship | Indicative from USD 240,000 | Citizenship planning with multiple qualifying routes | More info |
The Bahamas | Residence | Indicative from USD 750,000 | Residence planning with lifestyle and proximity to the Americas | More info |
Antigua and Barbuda
Cayman Islands
Dominica
Dominican Republic
Grenada
St. Kitts and Nevis
St. Lucia
The BahamasRegion
7 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Argentina | Long-Term Residence | Route-dependent resources required | Residence planning with South American lifestyle and family access | More info |
Canada | Founder Route | Route-dependent business resources required | Founder, family, education, and settlement planning | More info |
Costa Rica | Residence | Indicative from USD 150,000 | Lifestyle-led residence and family planning | More info |
Mexico | Long-Term Residence | Income or assets typically required | North American lifestyle and residence flexibility | More info |
Panama | Residence | Indicative from USD 100,000 | Residence planning with regional access and lifestyle flexibility | More info |
United States | Residence | Indicative from USD 800,000 | Business, education, and long-term residence planning | More info |
Uruguay | Residence | Resources and local ties typically required | South American residence and lifestyle planning | More info |
Argentina
Canada
Costa Rica
Mexico
Panama
United States
UruguayRegion
4 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Jordan | Citizenship | Substantial investment may apply | Regional access and investment-linked planning | More info |
Saudi Arabia | Residence | Indicative from SAR 100,000+ | Residence and business presence in a major regional market | More info |
Turkiye | Citizenship | Indicative from USD 400,000 | Citizenship and regional mobility planning | More info |
United Arab Emirates | Residence | Indicative from AED 750,000 | Regional residence, business mobility, and lifestyle access | More info |
Jordan
Saudi Arabia
Turkiye
United Arab EmiratesRegion
5 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Hong Kong | Residence | Substantial investment or talent criteria may apply | Business mobility and Greater China access planning | More info |
Malaysia | Long-Term Residence | Income, deposit, or assets typically required | Lifestyle-led long-term residence in Southeast Asia | More info |
Maldives | Long-Term Residence | Route-dependent resources required | Indian Ocean lifestyle and long-stay planning | More info |
Singapore | Residence | Substantial investment or business profile required | Business, family office, education, and regional access planning | More info |
Thailand | Long-Term Residence | Route-dependent fees, income, or assets required | Lifestyle and long-stay planning in Southeast Asia | More info |
Hong Kong
Malaysia
Maldives
Singapore
ThailandRegion
2 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Australia | Residence | Route-dependent business or resources required | Long-term residence, education access, business expansion, and family mobility planning | More info |
New Zealand | Residence | Indicative from NZD 5 million for investor routes | Lifestyle, family, and long-term settlement planning | More info |
Australia
New ZealandRegion
4 country options
| Country | Program type | Minimum capital | Key benefit | More |
|---|---|---|---|---|
Egypt | Citizenship | Indicative from USD 250,000 | Citizenship or residence planning with regional access considerations | More info |
Mauritius | Residence | Indicative from USD 50,000+ depending on route | Residence planning with lifestyle and regional business access | More info |
Namibia | Residence | Route-dependent investment or resources required | Lifestyle and long-term residence planning in Southern Africa | More info |
Sao Tome and Principe | Citizenship | Indicative requirements subject to current rules | Emerging citizenship and mobility planning consideration | More info |
Egypt
Mauritius
Namibia
Sao Tome and PrincipeCountry information is indicative and intended for strategic comparison only. Program requirements, investment levels, processing times, and eligibility rules may change without notice.
A9 Global can help you compare 50 country options in the context of family, business, lifestyle, education, tax coordination, and long-term access.